Usage Statistics for wilani.com

Summary Period: June 2003
Generated 01-Jul-2003 08:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 5292
Total Files 3338
Total Pages 671
Total Visits 388
Total KBytes 96429
Total Unique Sites 1034
Total Unique URLs 218
Total Unique Referrers 68
Total Unique User Agents 218
. Avg Max
Hits per Hour 7 136
Hits per Day 176 330
Files per Day 111 191
Pages per Day 22 71
Visits per Day 12 21
KBytes per Day 3214 5137
Hits by Response Code
Code 200 - OK 3338
Code 206 - Partial Content 677
Code 301 - Moved Permanently 7
Code 302 - Found 136
Code 304 - Not Modified 476
Code 404 - Not Found 658

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 126 2.38% 76 2.28% 19 2.83% 11 2.84% 44 4.26% 2343 2.43%
2 177 3.34% 131 3.92% 25 3.73% 18 4.64% 43 4.16% 3143 3.26%
3 82 1.55% 46 1.38% 15 2.24% 12 3.09% 39 3.77% 1622 1.68%
4 237 4.48% 172 5.15% 26 3.87% 21 5.41% 64 6.19% 4539 4.71%
5 167 3.16% 109 3.27% 23 3.43% 7 1.80% 21 2.03% 3824 3.97%
6 277 5.23% 182 5.45% 24 3.58% 18 4.64% 73 7.06% 5137 5.33%
7 118 2.23% 64 1.92% 19 2.83% 13 3.35% 31 3.00% 1958 2.03%
8 123 2.32% 72 2.16% 17 2.53% 9 2.32% 27 2.61% 2265 2.35%
9 330 6.24% 191 5.72% 29 4.32% 19 4.90% 53 5.13% 4644 4.82%
10 159 3.00% 104 3.12% 26 3.87% 13 3.35% 53 5.13% 3930 4.08%
11 236 4.46% 127 3.80% 22 3.28% 16 4.12% 59 5.71% 3697 3.83%
12 212 4.01% 156 4.67% 26 3.87% 17 4.38% 73 7.06% 4239 4.40%
13 110 2.08% 68 2.04% 11 1.64% 7 1.80% 37 3.58% 2281 2.37%
14 197 3.72% 121 3.62% 35 5.22% 11 2.84% 39 3.77% 3176 3.29%
15 99 1.87% 63 1.89% 12 1.79% 6 1.55% 33 3.19% 2318 2.40%
16 138 2.61% 86 2.58% 14 2.09% 10 2.58% 44 4.26% 3164 3.28%
17 216 4.08% 162 4.85% 32 4.77% 19 4.90% 67 6.48% 4036 4.19%
18 165 3.12% 94 2.82% 13 1.94% 8 2.06% 36 3.48% 2691 2.79%
19 228 4.31% 145 4.34% 16 2.38% 13 3.35% 37 3.58% 3925 4.07%
20 239 4.52% 135 4.04% 31 4.62% 18 4.64% 54 5.22% 3338 3.46%
21 189 3.57% 129 3.86% 27 4.02% 17 4.38% 39 3.77% 3284 3.41%
22 155 2.93% 96 2.88% 17 2.53% 12 3.09% 31 3.00% 2224 2.31%
23 319 6.03% 177 5.30% 71 10.58% 20 5.15% 46 4.45% 4471 4.64%
24 126 2.38% 69 2.07% 23 3.43% 14 3.61% 42 4.06% 2434 2.52%
25 182 3.44% 100 3.00% 17 2.53% 10 2.58% 46 4.45% 3262 3.38%
26 149 2.82% 95 2.85% 12 1.79% 7 1.80% 43 4.16% 3760 3.90%
27 79 1.49% 46 1.38% 19 2.83% 11 2.84% 42 4.06% 1756 1.82%
28 146 2.76% 93 2.79% 20 2.98% 10 2.58% 46 4.45% 2820 2.92%
29 195 3.68% 148 4.43% 18 2.68% 13 3.35% 41 3.97% 3756 3.89%
30 116 2.19% 81 2.43% 12 1.79% 8 2.06% 40 3.87% 2397 2.49%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 1.17% 1 32 0.96% 0 9 1.34% 47 1407 1.46%
1 4 128 2.42% 2 82 2.46% 0 13 1.94% 73 2180 2.26%
2 2 84 1.59% 2 60 1.80% 0 16 2.38% 53 1592 1.65%
3 3 108 2.04% 1 46 1.38% 1 31 4.62% 28 828 0.86%
4 4 138 2.61% 3 90 2.70% 0 15 2.24% 89 2682 2.78%
5 9 278 5.25% 6 192 5.75% 1 32 4.77% 190 5692 5.90%
6 7 228 4.31% 4 125 3.74% 1 32 4.77% 126 3788 3.93%
7 7 228 4.31% 3 101 3.03% 0 29 4.32% 103 3078 3.19%
8 7 229 4.33% 5 162 4.85% 0 21 3.13% 127 3808 3.95%
9 6 185 3.50% 3 116 3.48% 1 54 8.05% 103 3099 3.21%
10 11 358 6.76% 7 216 6.47% 1 30 4.47% 255 7654 7.94%
11 15 453 8.56% 8 259 7.76% 1 40 5.96% 224 6714 6.96%
12 7 231 4.37% 5 167 5.00% 1 38 5.66% 196 5866 6.08%
13 11 355 6.71% 8 240 7.19% 1 48 7.15% 228 6838 7.09%
14 10 323 6.10% 7 236 7.07% 1 38 5.66% 188 5626 5.83%
15 8 265 5.01% 5 167 5.00% 1 42 6.26% 173 5192 5.38%
16 6 193 3.65% 3 118 3.54% 1 32 4.77% 131 3935 4.08%
17 10 307 5.80% 6 201 6.02% 1 35 5.22% 231 6929 7.19%
18 6 190 3.59% 3 117 3.51% 0 17 2.53% 130 3886 4.03%
19 8 266 5.03% 5 169 5.06% 0 25 3.73% 146 4389 4.55%
20 6 199 3.76% 4 132 3.95% 0 16 2.38% 111 3338 3.46%
21 6 204 3.85% 3 114 3.42% 0 18 2.68% 122 3672 3.81%
22 5 151 2.85% 3 102 3.06% 0 22 3.28% 84 2528 2.62%
23 4 129 2.44% 3 94 2.82% 0 18 2.68% 57 1708 1.77%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 1052 19.88% 30696 31.83% /aobrien/bah_3.htg/sailaway.mid
2 124 2.34% 25 0.03% /error_docs/forbidden.html
3 57 1.08% 2482 2.57% /aobrien/bah_3.htg/oneluv.mid
4 54 1.02% 492 0.51% /aobrien/bah_3.html
5 54 1.02% 611 0.63% /aobrien/broadway.html
6 48 0.91% 348 0.36% /aobrien/broadway.htg/onmyown2.mid
7 35 0.66% 336 0.35% /aobrien/button.class
8 32 0.60% 40 0.04% /aobrien/bah_cook.htg/fritters.html
9 27 0.51% 709 0.74% /aobrien/broadway.htg/king
10 26 0.49% 37 0.04% /aobrien/bah_cook.htg/ch_souse.html
11 22 0.42% 28 0.03% /aobrien/bah_cook.htg/hop_john.html
12 19 0.36% 153 0.16% /aobrien/bah_3.htg/reggae.mid
13 18 0.34% 26 0.03% /aobrien/bah_cook.htg/conch.html
14 17 0.32% 1376 1.43% /aobrien/bah_3.htg/calypso.mid
15 17 0.32% 26 0.03% /aobrien/bah_cook.htg/grouper.html
16 17 0.32% 164 0.17% /aobrien/piano.html
17 16 0.30% 308 0.32% /aobrien/bah_3.htg/reggae_3.mid
18 13 0.25% 16 0.02% /aobrien/bah_cook.htg/cr_conch.html
19 13 0.25% 30 0.03% /aobrien/bah_cook.htg/guava.html
20 13 0.25% 344 0.36% /aobrien/broadway.htg/memory.mid
21 11 0.21% 173 0.18% /aobrien/bah_3.htg/reggae_1.mid
22 10 0.19% 39 0.04% /aobrien/bah_cook.html
23 10 0.19% 709 0.74% /aobrien/broadway.htg/cats.mid
24 9 0.17% 291 0.30% /aobrien/bah_cook.htg/reggae_2.mid
25 9 0.17% 141 0.15% /aobrien/swans.html
26 8 0.15% 580 0.60% /aobrien/broadway.htg/jellball.mid
27 7 0.13% 35 0.04% /aobrien/amo.html
28 7 0.13% 93 0.10% /aobrien/broadway.htg/mistoff.mid
29 7 0.13% 136 0.14% /aobrien/home.html
30 7 0.13% 94 0.10% /aobrien/midipage.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 1052 19.88% 30696 31.83% /aobrien/bah_3.htg/sailaway.mid
2 57 1.08% 2482 2.57% /aobrien/bah_3.htg/oneluv.mid
3 17 0.32% 1376 1.43% /aobrien/bah_3.htg/calypso.mid
4 27 0.51% 709 0.74% /aobrien/broadway.htg/king
5 10 0.19% 709 0.74% /aobrien/broadway.htg/cats.mid
6 54 1.02% 611 0.63% /aobrien/broadway.html
7 4 0.08% 594 0.62% /aobrien/matt.htg/carmina.mid
8 8 0.15% 580 0.60% /aobrien/broadway.htg/jellball.mid
9 54 1.02% 492 0.51% /aobrien/bah_3.html
10 3 0.06% 375 0.39% /aobrien/piano.htg/rapinblu.mid

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 54 1.02% 49 16.55% /aobrien/bah_3.html
2 54 1.02% 49 16.55% /aobrien/broadway.html
3 32 0.60% 27 9.12% /aobrien/bah_cook.htg/fritters.html
4 26 0.49% 23 7.77% /aobrien/bah_cook.htg/ch_souse.html
5 22 0.42% 18 6.08% /aobrien/bah_cook.htg/hop_john.html
6 18 0.34% 14 4.73% /aobrien/bah_cook.htg/conch.html
7 13 0.25% 14 4.73% /aobrien/bah_cook.htg/cr_conch.html
8 17 0.32% 14 4.73% /aobrien/bah_cook.htg/grouper.html
9 17 0.32% 13 4.39% /aobrien/piano.html
10 13 0.25% 11 3.72% /aobrien/bah_cook.htg/guava.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 124 2.34% 83 23.78% /error_docs/forbidden.html
2 54 1.02% 49 14.04% /aobrien/broadway.html
3 32 0.60% 27 7.74% /aobrien/bah_cook.htg/fritters.html
4 54 1.02% 23 6.59% /aobrien/bah_3.html
5 26 0.49% 22 6.30% /aobrien/bah_cook.htg/ch_souse.html
6 22 0.42% 18 5.16% /aobrien/bah_cook.htg/hop_john.html
7 18 0.34% 14 4.01% /aobrien/bah_cook.htg/conch.html
8 13 0.25% 14 4.01% /aobrien/bah_cook.htg/cr_conch.html
9 17 0.32% 14 4.01% /aobrien/bah_cook.htg/grouper.html
10 17 0.32% 14 4.01% /aobrien/piano.html

Top 30 of 1034 Total Sites
# Hits Files KBytes Visits Hostname
1 132 2.49% 44 1.32% 1008 1.05% 1 0.26% p508a2cd9.dip.t-dialin.net
2 99 1.87% 25 0.75% 37 0.04% 6 1.55% crawler11.googlebot.com
3 99 1.87% 73 2.19% 3110 3.23% 3 0.77% trans2.metro-dade.com
4 61 1.15% 26 0.78% 443 0.46% 1 0.26% adsl-158-110-43.mia.bellsouth.net
5 59 1.11% 30 0.90% 943 0.98% 1 0.26% m522p003.adsl.highway.telekom.at
6 58 1.10% 0 0.00% 0 0.00% 0 0.00% cache186.156ce.maxonline.com.sg
7 56 1.06% 24 0.72% 401 0.42% 2 0.52% pcp02676126pcs.ewndsr01.nj.comcast.net
8 50 0.94% 15 0.45% 359 0.37% 1 0.26% ip68-224-107-122.lv.lv.cox.net
9 47 0.89% 35 1.05% 1021 1.06% 1 0.26% 62-101-125-241.fastres.net
10 44 0.83% 34 1.02% 321 0.33% 1 0.26% 213.252.152.21
11 43 0.81% 34 1.02% 806 0.84% 1 0.26% ctb-cache1-vif1.saix.net
12 43 0.81% 32 0.96% 976 1.01% 1 0.26% pc-62-30-42-151-wi.blueyonder.co.uk
13 42 0.79% 34 1.02% 457 0.47% 1 0.26% 24.244.166.235
14 41 0.77% 17 0.51% 395 0.41% 1 0.26% 209.88.70.36
15 40 0.76% 40 1.20% 1030 1.07% 1 0.26% 31-69.8-67.tampabay.rr.com
16 39 0.74% 15 0.45% 280 0.29% 1 0.26% dhcp024-208-173-230.columbus.rr.com
17 39 0.74% 30 0.90% 682 0.71% 1 0.26% dialup-67.74.96.146.dial1.philadelphia1.level3.net
18 39 0.74% 26 0.78% 569 0.59% 1 0.26% r2r233.mistral.cz
19 37 0.70% 20 0.60% 1450 1.50% 0 0.00% 12-233-7-150.client.attbi.com
20 37 0.70% 18 0.54% 282 0.29% 1 0.26% amarseille-103-1-5-180.w81-48.abo.wanadoo.fr
21 35 0.66% 26 0.78% 475 0.49% 1 0.26% pcp01840439pcs.owngsm01.md.comcast.net
22 34 0.64% 24 0.72% 425 0.44% 1 0.26% 64.53.23.90
23 34 0.64% 27 0.81% 461 0.48% 1 0.26% alagny-109-1-6-8.w81-50.abo.wanadoo.fr
24 32 0.60% 28 0.84% 588 0.61% 1 0.26% as10-phf-pa-1-169.rasserver.net
25 32 0.60% 0 0.00% 0 0.00% 0 0.00% si1005.inktomisearch.com
26 30 0.57% 6 0.18% 572 0.59% 0 0.00% 12-212-16-100.client.attbi.com
27 30 0.57% 22 0.66% 557 0.58% 1 0.26% 254.144-136-217.adsl.skynet.be
28 29 0.55% 25 0.75% 442 0.46% 1 0.26% adsl-62-167-86-71.adslplus.ch
29 29 0.55% 19 0.57% 381 0.39% 1 0.26% p5089e69f.dip.t-dialin.net
30 29 0.55% 20 0.60% 545 0.57% 1 0.26% ppp-248-195.27-151.libero.it

Top 10 of 1034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 1.87% 73 2.19% 3110 3.23% 3 0.77% trans2.metro-dade.com
2 37 0.70% 20 0.60% 1450 1.50% 0 0.00% 12-233-7-150.client.attbi.com
3 40 0.76% 40 1.20% 1030 1.07% 1 0.26% 31-69.8-67.tampabay.rr.com
4 47 0.89% 35 1.05% 1021 1.06% 1 0.26% 62-101-125-241.fastres.net
5 132 2.49% 44 1.32% 1008 1.05% 1 0.26% p508a2cd9.dip.t-dialin.net
6 43 0.81% 32 0.96% 976 1.01% 1 0.26% pc-62-30-42-151-wi.blueyonder.co.uk
7 59 1.11% 30 0.90% 943 0.98% 1 0.26% m522p003.adsl.highway.telekom.at
8 27 0.51% 23 0.69% 886 0.92% 1 0.26% jayt.dhcp.hpd.nova.edu
9 43 0.81% 34 1.02% 806 0.84% 1 0.26% ctb-cache1-vif1.saix.net
10 21 0.40% 20 0.60% 757 0.78% 1 0.26% 199.4.143.83

Top 30 of 68 Total Referrers
# Hits Referrer
1 3038 57.41% - (Direct Request)
2 795 15.02% http://www.wilani.com/aobrien/broadway.html
3 585 11.05% http://www.wilani.com/aobrien/bah_3.html
4 167 3.16% http://www.wilani.com/aobrien/piano.html
5 86 1.63% http://www.wilani.com/aobrien/bah_cook.html
6 76 1.44% http://www.wilani.com/aobrien/midipage.html
7 56 1.06% http://www.wilani.com/aobrien/bah_cook.htg/fritters.html
8 55 1.04% http://www.musicrobot.com/cgi-bin/search.pl
9 46 0.87% http://www.wilani.com/aobrien/amo.html
10 34 0.64% http://www.wilani.com/aobrien/matt.html
11 28 0.53% http://www.vanbasco.com/search.html
12 26 0.49% http://home.neopets.com/templates/homepage.phtml
13 26 0.49% http://www.wilani.com/aobrien/home.html
14 23 0.43% http://www.wilani.com/aobrien/me.html
15 22 0.42% http://search.msn.com/results.aspx
16 19 0.36% http://www.wilani.com/aobrien/bah_cook.htg/guava.html
17 16 0.30% http://www.wilani.com/aobrien/swans.html
18 15 0.28% http://images.google.com/imgres
19 15 0.28% http://www.wilani.com/aobrien/tissy.html
20 14 0.26% http://www.wilani.com/aobrien/scrapbook.html
21 13 0.25% http://www.wilani.com/aobrien/bah_cook.htg/ch_souse.html
22 13 0.25% http://www.wilani.com/aobrien/bah_cook.htg/cr_conch.html
23 12 0.23% http://search.msn.com/results.asp
24 10 0.19% http://www.wilani.com/aobrien/kiddos.html
25 9 0.17% http://www.wilani.com/aobrien/bah_cook.htg/grouper.html
26 8 0.15% http://search.msn.com/spresults.aspx
27 7 0.13% http://www.neopets.com/search.phtml
28 6 0.11% http://web.ask.com/redir
29 5 0.09% http://tm.wc.ask.com/r
30 5 0.09% http://www.wilani.com/aobrien/bah_cook.htg/conch.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 47.37% sunset nyc
2 6 31.58% manhattan sunset
3 2 10.53% conch chowder
4 1 5.26% cats mistoffles
5 1 5.26% swans brothers nettles eliza

Top 15 of 218 Total User Agents
# Hits User Agent
1 1045 19.75% contype
2 525 9.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 289 5.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 247 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 196 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 140 2.65% Windows-Media-Player/9.00.00.2980
7 124 2.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DT)
8 114 2.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 109 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
10 106 2.00% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 100 1.89% oBot
12 85 1.61% Mozilla/3.01 (compatible;)
13 84 1.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 83 1.57% Mozilla/4.0 (compatible; grub-client-1.3.7; Crawl your own st
15 81 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for June 2003

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1686 31.86% 1037 31.07% 34087 35.35% Network
2 1604 30.31% 916 27.44% 28945 30.02% US Commercial
3 824 15.57% 594 17.80% 13113 13.60% Unresolved/Unknown
4 156 2.95% 123 3.68% 2976 3.09% United Kingdom
5 98 1.85% 19 0.57% 1173 1.22% Singapore
6 78 1.47% 46 1.38% 1147 1.19% Austria
7 78 1.47% 65 1.95% 1767 1.83% Australia
8 77 1.46% 32 0.96% 2217 2.30% Canada
9 72 1.36% 46 1.38% 744 0.77% France
10 63 1.19% 46 1.38% 1073 1.11% Italy
11 57 1.08% 36 1.08% 1500 1.56% Netherlands
12 54 1.02% 41 1.23% 1089 1.13% Belgium
13 51 0.96% 39 1.17% 585 0.61% Saudi Arabia
14 47 0.89% 42 1.26% 647 0.67% Switzerland
15 43 0.81% 31 0.93% 1132 1.17% US Educational
16 42 0.79% 34 1.02% 564 0.59% Germany
17 39 0.74% 26 0.78% 569 0.59% Czech Republic
18 33 0.62% 30 0.90% 541 0.56% Dominican Republic
19 27 0.51% 13 0.39% 49 0.05% US Government
20 27 0.51% 24 0.72% 401 0.42% Lithuania
21 26 0.49% 23 0.69% 496 0.51% New Zealand (Aotearoa)
22 25 0.47% 19 0.57% 493 0.51% Denmark
23 18 0.34% 14 0.42% 219 0.23% Slovak Republic
24 16 0.30% 13 0.39% 227 0.24% Brazil
25 14 0.26% 11 0.33% 285 0.30% Hong Kong
26 10 0.19% 1 0.03% 2 0.00% Spain
27 3 0.06% 3 0.09% 8 0.01% Non-Profit Organization
28 3 0.06% 1 0.03% 1 0.00% Turkey
29 3 0.06% 2 0.06% 21 0.02% United States
30 2 0.04% 2 0.06% 78 0.08% United Arab Emirates


Generated by Webalizer Version 2.01