Usage Statistics for wilani.com

Summary Period: July 2003
Generated 01-Aug-2003 08:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 8451
Total Files 5181
Total Pages 701
Total Visits 399
Total KBytes 187597
Total Unique Sites 1968
Total Unique URLs 255
Total Unique Referrers 79
Total Unique User Agents 361
. Avg Max
Hits per Hour 11 214
Hits per Day 272 658
Files per Day 167 393
Pages per Day 22 66
Visits per Day 12 23
KBytes per Day 6052 16093
Hits by Response Code
Code 200 - OK 5181
Code 206 - Partial Content 1114
Code 301 - Moved Permanently 15
Code 302 - Found 100
Code 304 - Not Modified 963
Code 404 - Not Found 1078

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 262 3.10% 118 2.28% 24 3.42% 11 2.76% 38 1.93% 4458 2.38%
2 237 2.80% 70 1.35% 16 2.28% 13 3.26% 42 2.13% 2141 1.14%
3 145 1.72% 85 1.64% 18 2.57% 10 2.51% 34 1.73% 3595 1.92%
4 144 1.70% 96 1.85% 10 1.43% 7 1.75% 32 1.63% 2882 1.54%
5 113 1.34% 68 1.31% 13 1.85% 8 2.01% 29 1.47% 1971 1.05%
6 260 3.08% 187 3.61% 27 3.85% 17 4.26% 54 2.74% 4568 2.43%
7 300 3.55% 178 3.44% 19 2.71% 9 2.26% 96 4.88% 8044 4.29%
8 440 5.21% 246 4.75% 25 3.57% 14 3.51% 134 6.81% 11062 5.90%
9 418 4.95% 233 4.50% 25 3.57% 18 4.51% 123 6.25% 10703 5.71%
10 263 3.11% 127 2.45% 12 1.71% 8 2.01% 113 5.74% 7549 4.02%
11 461 5.45% 272 5.25% 25 3.57% 19 4.76% 148 7.52% 10772 5.74%
12 658 7.79% 393 7.59% 53 7.56% 23 5.76% 195 9.91% 16093 8.58%
13 442 5.23% 221 4.27% 22 3.14% 12 3.01% 158 8.03% 11437 6.10%
14 412 4.88% 233 4.50% 22 3.14% 10 2.51% 127 6.45% 10722 5.72%
15 221 2.62% 155 2.99% 23 3.28% 13 3.26% 42 2.13% 4520 2.41%
16 182 2.15% 110 2.12% 24 3.42% 19 4.76% 76 3.86% 4464 2.38%
17 152 1.80% 97 1.87% 12 1.71% 8 2.01% 58 2.95% 3641 1.94%
18 321 3.80% 201 3.88% 23 3.28% 14 3.51% 103 5.23% 6559 3.50%
19 263 3.11% 163 3.15% 66 9.42% 20 5.01% 66 3.35% 4231 2.26%
20 176 2.08% 105 2.03% 10 1.43% 8 2.01% 64 3.25% 3706 1.98%
21 248 2.93% 158 3.05% 17 2.43% 11 2.76% 119 6.05% 5680 3.03%
22 281 3.33% 232 4.48% 54 7.70% 20 5.01% 101 5.13% 6433 3.43%
23 128 1.51% 97 1.87% 13 1.85% 9 2.26% 61 3.10% 3984 2.12%
24 270 3.19% 209 4.03% 24 3.42% 12 3.01% 71 3.61% 5349 2.85%
25 184 2.18% 146 2.82% 20 2.85% 17 4.26% 102 5.18% 4625 2.47%
26 202 2.39% 165 3.18% 14 2.00% 9 2.26% 83 4.22% 4865 2.59%
27 201 2.38% 162 3.13% 21 3.00% 14 3.51% 114 5.79% 4344 2.32%
28 239 2.83% 210 4.05% 23 3.28% 12 3.01% 87 4.42% 6354 3.39%
29 456 5.40% 142 2.74% 15 2.14% 12 3.01% 73 3.71% 4628 2.47%
30 193 2.28% 151 2.91% 20 2.85% 13 3.26% 86 4.37% 4351 2.32%
31 179 2.12% 151 2.91% 11 1.57% 9 2.26% 59 3.00% 3867 2.06%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 1.62% 2 88 1.70% 0 18 2.57% 124 3844 2.05%
1 8 266 3.15% 3 98 1.89% 0 19 2.71% 94 2908 1.55%
2 4 131 1.55% 2 88 1.70% 1 36 5.14% 71 2190 1.17%
3 3 102 1.21% 1 53 1.02% 0 14 2.00% 67 2064 1.10%
4 9 289 3.42% 5 171 3.30% 0 27 3.85% 157 4872 2.60%
5 5 160 1.89% 3 102 1.97% 0 21 3.00% 134 4164 2.22%
6 8 258 3.05% 5 175 3.38% 0 20 2.85% 218 6766 3.61%
7 12 391 4.63% 9 290 5.60% 1 40 5.71% 310 9599 5.12%
8 18 573 6.78% 13 429 8.28% 1 61 8.70% 386 11972 6.38%
9 12 388 4.59% 7 240 4.63% 0 21 3.00% 289 8950 4.77%
10 11 344 4.07% 7 225 4.34% 0 26 3.71% 316 9802 5.22%
11 15 473 5.60% 9 295 5.69% 1 40 5.71% 318 9862 5.26%
12 11 355 4.20% 7 236 4.56% 0 26 3.71% 297 9209 4.91%
13 15 485 5.74% 11 341 6.58% 1 35 4.99% 387 12003 6.40%
14 17 527 6.24% 11 348 6.72% 1 57 8.13% 404 12532 6.68%
15 14 451 5.34% 9 281 5.42% 1 36 5.14% 337 10444 5.57%
16 13 433 5.12% 8 271 5.23% 0 26 3.71% 333 10323 5.50%
17 11 370 4.38% 7 231 4.46% 0 29 4.14% 291 9016 4.81%
18 10 310 3.67% 6 215 4.15% 0 24 3.42% 277 8591 4.58%
19 13 416 4.92% 6 210 4.05% 0 18 2.57% 294 9105 4.85%
20 11 362 4.28% 7 225 4.34% 0 23 3.28% 294 9102 4.85%
21 11 343 4.06% 7 226 4.36% 0 26 3.71% 263 8164 4.35%
22 16 523 6.19% 7 217 4.19% 1 38 5.42% 243 7524 4.01%
23 11 364 4.31% 4 126 2.43% 0 20 2.85% 148 4593 2.45%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 3171 37.52% 97129 51.78% /aobrien/bah_3.htg/sailaway.mid
2 82 0.97% 16 0.01% /error_docs/forbidden.html
3 65 0.77% 2864 1.53% /aobrien/bah_3.htg/oneluv.mid
4 55 0.65% 483 0.26% /aobrien/bah_3.html
5 54 0.64% 636 0.34% /aobrien/broadway.html
6 44 0.52% 403 0.21% /aobrien/button.class
7 38 0.45% 77 0.04% /aobrien/bah_cook.htg/guava.html
8 32 0.38% 46 0.02% /aobrien/bah_cook.htg/ch_souse.html
9 30 0.35% 42 0.02% /aobrien/bah_cook.htg/conch.html
10 26 0.31% 773 0.41% /aobrien/broadway.htg/king
11 24 0.28% 230 0.12% /aobrien/bah_3.htg/reggae.mid
12 24 0.28% 212 0.11% /aobrien/broadway.htg/onmyown2.mid
13 22 0.26% 28 0.02% /aobrien/bah_cook.htg/hop_john.html
14 22 0.26% 223 0.12% /aobrien/piano.html
15 21 0.25% 678 0.36% /aobrien/bah_cook.htg/reggae_2.mid
16 18 0.21% 66 0.04% /aobrien/bah_cook.html
17 17 0.20% 72 0.04% /aobrien/
18 16 0.19% 18 0.01% /wanders/wilani.htm
19 15 0.18% 308 0.16% /aobrien/bah_3.htg/reggae_3.mid
20 15 0.18% 15 0.01% /aobrien/bah_cook.htg/fritters.html
21 15 0.18% 21 0.01% /aobrien/bah_cook.htg/grouper.html
22 14 0.17% 6 0.00% /
23 14 0.17% 1055 0.56% /aobrien/bah_3.htg/calypso.mid
24 13 0.15% 372 0.20% /aobrien/broadway.htg/memory.mid
25 11 0.13% 186 0.10% /aobrien/tissy.html
26 10 0.12% 52 0.03% /aobrien/amo.html
27 9 0.11% 13 0.01% /aobrien/bah_cook.htg/peasrice.html
28 8 0.09% 448 0.24% /aobrien/amo.htg/undersea.mid
29 8 0.09% 108 0.06% /aobrien/midipage.html
30 8 0.09% 695 0.37% /aobrien/piano.htg/rapinblu.mid

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 3171 37.52% 97129 51.78% /aobrien/bah_3.htg/sailaway.mid
2 65 0.77% 2864 1.53% /aobrien/bah_3.htg/oneluv.mid
3 14 0.17% 1055 0.56% /aobrien/bah_3.htg/calypso.mid
4 26 0.31% 773 0.41% /aobrien/broadway.htg/king
5 8 0.09% 695 0.37% /aobrien/piano.htg/rapinblu.mid
6 21 0.25% 678 0.36% /aobrien/bah_cook.htg/reggae_2.mid
7 54 0.64% 636 0.34% /aobrien/broadway.html
8 55 0.65% 483 0.26% /aobrien/bah_3.html
9 8 0.09% 448 0.24% /aobrien/amo.htg/undersea.mid
10 44 0.52% 403 0.21% /aobrien/button.class

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 55 0.65% 48 15.34% /aobrien/bah_3.html
2 54 0.64% 45 14.38% /aobrien/broadway.html
3 38 0.45% 30 9.58% /aobrien/bah_cook.htg/guava.html
4 32 0.38% 26 8.31% /aobrien/bah_cook.htg/ch_souse.html
5 30 0.35% 24 7.67% /aobrien/bah_cook.htg/conch.html
6 22 0.26% 18 5.75% /aobrien/bah_cook.htg/hop_john.html
7 14 0.17% 15 4.79% /
8 22 0.26% 15 4.79% /aobrien/piano.html
9 15 0.18% 11 3.51% /aobrien/bah_cook.htg/grouper.html
10 16 0.19% 11 3.51% /wanders/wilani.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 82 0.97% 64 18.34% /error_docs/forbidden.html
2 54 0.64% 45 12.89% /aobrien/broadway.html
3 30 0.35% 26 7.45% /aobrien/bah_cook.htg/conch.html
4 32 0.38% 25 7.16% /aobrien/bah_cook.htg/ch_souse.html
5 38 0.45% 25 7.16% /aobrien/bah_cook.htg/guava.html
6 22 0.26% 19 5.44% /aobrien/bah_cook.htg/hop_john.html
7 55 0.65% 16 4.58% /aobrien/bah_3.html
8 22 0.26% 13 3.72% /aobrien/piano.html
9 17 0.20% 12 3.44% /aobrien/
10 14 0.17% 11 3.15% /

Top 30 of 1968 Total Sites
# Hits Files KBytes Visits Hostname
1 243 2.88% 4 0.08% 203 0.11% 0 0.00% 12-247-5-211.client.attbi.com
2 130 1.54% 2 0.04% 153 0.08% 0 0.00% 12-238-246-114.client.attbi.com
3 93 1.10% 27 0.52% 466 0.25% 1 0.25% h-68-164-30-84.snvacaid.covad.net
4 81 0.96% 36 0.69% 716 0.38% 1 0.25% amarseille-102-1-4-59.w80-14.abo.wanadoo.fr
5 68 0.80% 23 0.44% 604 0.32% 1 0.25% 24.150.209.150
6 65 0.77% 52 1.00% 1951 1.04% 5 1.25% 206.48.0.2
7 65 0.77% 10 0.19% 262 0.14% 12 3.01% 68.161.190.229
8 64 0.76% 5 0.10% 300 0.16% 0 0.00% 12-222-182-98.client.insightbb.com
9 63 0.75% 2 0.04% 118 0.06% 0 0.00% 12.238.246.114
10 60 0.71% 47 0.91% 786 0.42% 1 0.25% 209-6-194-89.c3-0.wak-ubr1.sbo-wak.ma.cable.rcn.com
11 55 0.65% 24 0.46% 745 0.40% 1 0.25% cs2417481-73.houston.rr.com
12 48 0.57% 5 0.10% 196 0.10% 0 0.00% px4wh.vc.shawcable.net
13 47 0.56% 22 0.42% 445 0.24% 1 0.25% dus4-t3-1.mcbone.net
14 47 0.56% 34 0.66% 988 0.53% 1 0.25% m521p025.adsl.highway.telekom.at
15 46 0.54% 42 0.81% 1218 0.65% 1 0.25% pcp403235pcs.mntcrm01.md.comcast.net
16 45 0.53% 36 0.69% 605 0.32% 1 0.25% 4.47.207.28
17 45 0.53% 6 0.12% 103 0.05% 1 0.25% dialup-67.31.201.201.dial1.tampa1.level3.net
18 45 0.53% 23 0.44% 438 0.23% 2 0.50% h00e01837e431.ne.client2.attbi.com
19 45 0.53% 37 0.71% 715 0.38% 1 0.25% pf249.olsztyn.cvx.ppp.tpnet.pl
20 44 0.52% 36 0.69% 633 0.34% 2 0.50% pc1-epso2-5-cust177.herm.cable.ntl.com
21 40 0.47% 38 0.73% 1528 0.81% 0 0.00% cache-1.lnh.md.webcache.rcn.net
22 39 0.46% 25 0.48% 475 0.25% 1 0.25% pppa35-city-2r7011.dialinx.net
23 39 0.46% 0 0.00% 2 0.00% 0 0.00% si1005.inktomisearch.com
24 38 0.45% 32 0.62% 442 0.24% 1 0.25% 212.241.127.15
25 37 0.44% 30 0.58% 432 0.23% 1 0.25% 202.62.122.15
26 37 0.44% 29 0.56% 190 0.10% 7 1.75% egspd433.teoma.com
27 36 0.43% 32 0.62% 456 0.24% 1 0.25% ps.cpe.puk.orcon.net.nz
28 34 0.40% 17 0.33% 901 0.48% 0 0.00% 24.139.13.134
29 33 0.39% 24 0.46% 401 0.21% 1 0.25% 12-215-71-181.client.mchsi.com
30 33 0.39% 28 0.54% 847 0.45% 2 0.50% wfp2.almaden.ibm.com

Top 10 of 1968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.77% 52 1.00% 1951 1.04% 5 1.25% 206.48.0.2
2 40 0.47% 38 0.73% 1528 0.81% 0 0.00% cache-1.lnh.md.webcache.rcn.net
3 27 0.32% 26 0.50% 1495 0.80% 1 0.25% 24.244.174.120
4 23 0.27% 22 0.42% 1402 0.75% 1 0.25% jayt.dhcp.hpd.nova.edu
5 46 0.54% 42 0.81% 1218 0.65% 1 0.25% pcp403235pcs.mntcrm01.md.comcast.net
6 28 0.33% 28 0.54% 1097 0.58% 0 0.00% c66-235-22-133.sea2.cablespeed.com
7 47 0.56% 34 0.66% 988 0.53% 1 0.25% m521p025.adsl.highway.telekom.at
8 34 0.40% 17 0.33% 901 0.48% 0 0.00% 24.139.13.134
9 22 0.26% 13 0.25% 862 0.46% 0 0.00% 12-233-7-150.client.attbi.com
10 21 0.25% 17 0.33% 856 0.46% 1 0.25% 1cust227.tnt6.greensboro.nc.da.uu.net

Top 30 of 79 Total Referrers
# Hits Referrer
1 5050 59.76% - (Direct Request)
2 751 8.89% http://www.wilani.com/aobrien/broadway.html
3 619 7.32% http://www.wilani.com/aobrien/bah_3.html
4 536 6.34% http://petpages.neopets.com/~Blue_Eyed_Felicity
5 230 2.72% http://www.wilani.com/aobrien/piano.html
6 206 2.44% http://home.neopets.com/templates/homepage.phtml
7 153 1.81% http://www.wilani.com/aobrien/bah_cook.html
8 84 0.99% http://www.wilani.com/aobrien/midipage.html
9 83 0.98% http://www.wilani.com/aobrien/tissy.html
10 62 0.73% http://www.wilani.com/aobrien/bah_cook.htg/guava.html
11 60 0.71% http://www.musicrobot.com/cgi-bin/search.pl
12 55 0.65% http://www.wilani.com/aobrien/amo.html
13 48 0.57% http://petpages.neopets.com/~GoddessIceWave
14 44 0.52% http://www.wilani.com/aobrien/brendan.html
15 44 0.52% http://www.wilani.com/aobrien/rigatoni.html
16 35 0.41% http://www.vanbasco.com/search.html
17 34 0.40% http://www.wilani.com/wanders/wilani.htm
18 27 0.32% http://www.wilani.com/aobrien/matt.html
19 24 0.28% http://www.wilani.com/aobrien/me.html
20 24 0.28% http://www.wilani.com/aobrien/scrapbook.html
21 23 0.27% http://search.msn.com/results.aspx
22 23 0.27% http://www.wilani.com/aobrien/home.html
23 18 0.21% http://www.wilani.com/aobrien/bah_cook.htg/ch_souse.html
24 18 0.21% http://www.wilani.com/aobrien/bah_cook.htg/fritters.html
25 18 0.21% http://www.wilani.com/wanders/page2.htm
26 15 0.18% http://www.templeofmaat.com/midi.html
27 12 0.14% http://web.ask.com/redir
28 10 0.12% http://search.msn.com/results.asp
29 10 0.12% http://www.wilani.com/
30 10 0.12% http://www.wilani.com/aobrien/bah_cook.htg/cr_conch.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% nyc sunset
2 1 16.67% guava duff

Top 15 of 361 Total User Agents
# Hits User Agent
1 1980 23.43% contype
2 899 10.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 481 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 419 4.96% vobsub
5 407 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 283 3.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 156 1.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 149 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 148 1.75% Windows-Media-Player/9.00.00.2980
10 140 1.66% Windows-Media-Player/9.00.00.3008
11 132 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 103 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
13 99 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 98 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
15 92 1.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for July 2003

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2999 35.49% 1687 32.56% 62144 33.13% US Commercial
2 2662 31.50% 1620 31.27% 67622 36.05% Network
3 1557 18.42% 1007 19.44% 32338 17.24% Unresolved/Unknown
4 163 1.93% 102 1.97% 5028 2.68% Canada
5 148 1.75% 94 1.81% 1769 0.94% France
6 87 1.03% 64 1.24% 1056 0.56% Italy
7 71 0.84% 62 1.20% 1279 0.68% New Zealand (Aotearoa)
8 70 0.83% 53 1.02% 1875 1.00% Australia
9 61 0.72% 50 0.97% 1039 0.55% Poland
10 51 0.60% 36 0.69% 775 0.41% Brazil
11 49 0.58% 40 0.77% 971 0.52% Mexico
12 47 0.56% 41 0.79% 797 0.42% Argentina
13 47 0.56% 34 0.66% 988 0.53% Austria
14 45 0.53% 37 0.71% 1853 0.99% US Educational
15 44 0.52% 13 0.25% 782 0.42% Netherlands
16 42 0.50% 20 0.39% 608 0.32% Hong Kong
17 39 0.46% 25 0.48% 1119 0.60% United Kingdom
18 34 0.40% 19 0.37% 1006 0.54% Singapore
19 32 0.38% 13 0.25% 735 0.39% Belgium
20 29 0.34% 23 0.44% 476 0.25% Japan
21 22 0.26% 21 0.41% 364 0.19% Non-Profit Organization
22 21 0.25% 18 0.35% 282 0.15% Costa Rica
23 21 0.25% 18 0.35% 282 0.15% Estonia
24 21 0.25% 20 0.39% 494 0.26% Trinidad and Tobago
25 20 0.24% 18 0.35% 272 0.15% Portugal
26 17 0.20% 8 0.15% 107 0.06% Czech Republic
27 8 0.09% 5 0.10% 235 0.13% Finland
28 8 0.09% 8 0.15% 313 0.17% Tuvalu
29 7 0.08% 4 0.08% 235 0.13% United States
30 6 0.07% 4 0.08% 230 0.12% Norway


Generated by Webalizer Version 2.01