Usage Statistics for wilani.com

Summary Period: September 2003
Generated 01-Oct-2003 07:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 6398
Total Files 4161
Total Pages 1440
Total Visits 802
Total KBytes 76080
Total Unique Sites 635
Total Unique URLs 536
Total Unique Referrers 119
Total Unique User Agents 183
. Avg Max
Hits per Hour 9 198
Hits per Day 220 539
Files per Day 143 249
Pages per Day 49 123
Visits per Day 27 66
KBytes per Day 2623 5016
Hits by Response Code
Undefined response code 3
Code 200 - OK 4161
Code 206 - Partial Content 153
Code 301 - Moved Permanently 235
Code 302 - Found 140
Code 304 - Not Modified 606
Code 403 - Forbidden 1
Code 404 - Not Found 1099

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
2 90 1.41% 67 1.61% 13 0.90% 11 1.37% 18 2.83% 1819 2.39%
3 94 1.47% 61 1.47% 23 1.60% 16 2.00% 28 4.41% 1102 1.45%
4 173 2.70% 90 2.16% 28 1.94% 20 2.49% 29 4.57% 1580 2.08%
5 162 2.53% 98 2.36% 86 5.97% 57 7.11% 26 4.09% 1933 2.54%
6 167 2.61% 126 3.03% 38 2.64% 19 2.37% 22 3.46% 2057 2.70%
7 180 2.81% 151 3.63% 16 1.11% 12 1.50% 14 2.20% 2537 3.34%
8 111 1.73% 69 1.66% 47 3.26% 26 3.24% 23 3.62% 1423 1.87%
9 181 2.83% 131 3.15% 81 5.62% 31 3.87% 23 3.62% 1535 2.02%
10 170 2.66% 124 2.98% 61 4.24% 37 4.61% 41 6.46% 1659 2.18%
11 322 5.03% 239 5.74% 74 5.14% 41 5.11% 41 6.46% 3289 4.32%
12 389 6.08% 186 4.47% 66 4.58% 35 4.36% 41 6.46% 3476 4.57%
13 247 3.86% 185 4.45% 50 3.47% 34 4.24% 67 10.55% 3658 4.81%
14 205 3.20% 157 3.77% 46 3.19% 33 4.11% 39 6.14% 3612 4.75%
15 346 5.41% 134 3.22% 70 4.86% 37 4.61% 35 5.51% 2605 3.42%
16 309 4.83% 227 5.46% 63 4.38% 39 4.86% 34 5.35% 5016 6.59%
17 335 5.24% 249 5.98% 65 4.51% 35 4.36% 56 8.82% 4578 6.02%
18 207 3.24% 146 3.51% 44 3.06% 34 4.24% 30 4.72% 2181 2.87%
19 88 1.38% 70 1.68% 27 1.88% 21 2.62% 19 2.99% 888 1.17%
20 226 3.53% 183 4.40% 54 3.75% 25 3.12% 30 4.72% 3560 4.68%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 156 2.44% 79 1.90% 76 5.28% 12 1.50% 13 2.05% 1173 1.54%
23 226 3.53% 162 3.89% 27 1.88% 20 2.49% 21 3.31% 2938 3.86%
24 310 4.85% 203 4.88% 37 2.57% 22 2.74% 23 3.62% 3505 4.61%
25 181 2.83% 94 2.26% 15 1.04% 9 1.12% 9 1.42% 1657 2.18%
26 217 3.39% 171 4.11% 70 4.86% 23 2.87% 26 4.09% 2437 3.20%
27 245 3.83% 160 3.85% 47 3.26% 30 3.74% 25 3.94% 4992 6.56%
28 252 3.94% 196 4.71% 39 2.71% 26 3.24% 53 8.35% 3880 5.10%
29 270 4.22% 201 4.83% 54 3.75% 32 3.99% 37 5.83% 3753 4.93%
30 539 8.42% 202 4.85% 123 8.54% 66 8.23% 56 8.82% 3236 4.25%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 1.23% 1 54 1.30% 1 35 2.43% 23 675 0.89%
1 2 66 1.03% 1 34 0.82% 1 42 2.92% 7 215 0.28%
2 5 145 2.27% 3 101 2.43% 1 51 3.54% 46 1332 1.75%
3 5 169 2.64% 2 68 1.63% 1 30 2.08% 33 966 1.27%
4 7 209 3.27% 5 167 4.01% 1 48 3.33% 98 2853 3.75%
5 3 105 1.64% 2 69 1.66% 1 31 2.15% 46 1346 1.77%
6 9 276 4.31% 7 216 5.19% 2 68 4.72% 116 3372 4.43%
7 6 178 2.78% 4 131 3.15% 1 46 3.19% 75 2168 2.85%
8 10 295 4.61% 8 232 5.58% 1 48 3.33% 157 4558 5.99%
9 9 264 4.13% 5 173 4.16% 1 45 3.12% 128 3708 4.87%
10 9 267 4.17% 7 212 5.09% 1 49 3.40% 157 4544 5.97%
11 16 472 7.38% 7 203 4.88% 2 77 5.35% 119 3438 4.52%
12 10 290 4.53% 6 195 4.69% 2 68 4.72% 119 3439 4.52%
13 19 555 8.67% 8 241 5.79% 4 128 8.89% 158 4582 6.02%
14 17 505 7.89% 13 389 9.35% 2 82 5.69% 245 7095 9.33%
15 9 275 4.30% 7 216 5.19% 2 72 5.00% 163 4727 6.21%
16 10 295 4.61% 6 191 4.59% 3 92 6.39% 162 4698 6.17%
17 8 252 3.94% 5 170 4.09% 2 70 4.86% 102 2960 3.89%
18 13 394 6.16% 9 284 6.83% 2 74 5.14% 194 5625 7.39%
19 8 252 3.94% 5 172 4.13% 1 52 3.61% 93 2690 3.54%
20 9 279 4.36% 3 105 2.52% 1 38 2.64% 74 2142 2.82%
21 9 278 4.35% 5 168 4.04% 1 51 3.54% 121 3507 4.61%
22 7 225 3.52% 5 160 3.85% 2 59 4.10% 86 2486 3.27%
23 9 273 4.27% 7 210 5.05% 2 84 5.83% 102 2955 3.88%

Top 30 of 536 Total URLs
# Hits KBytes URL
1 152 2.38% 65 0.09% /
2 136 2.13% 4075 5.36% /aobrien/bah_3.htg/sailaway.mid
3 81 1.27% 3341 4.39% /aobrien/bah_3.htg/oneluv.mid
4 67 1.05% 802 1.05% /aobrien/broadway.html
5 56 0.88% 237 0.31% /aobrien/
6 54 0.84% 415 0.55% /aobrien/bah_3.html
7 45 0.70% 422 0.56% /aobrien/button.class
8 36 0.56% 53 0.07% /aobrien/bah_cook.htg/ch_souse.html
9 33 0.52% 340 0.45% /aobrien/piano.html
10 32 0.50% 859 1.13% /aobrien/midipage.htg/memory.mid
11 31 0.48% 2189 2.88% /aobrien/bah_3.htg/calypso.mid
12 31 0.48% 870 1.14% /aobrien/broadway.htg/king
13 30 0.47% 44 0.06% /aobrien/bah_cook.htg/conch.html
14 30 0.47% 351 0.46% /aobrien/midipage.html
15 29 0.45% 62 0.08% /aobrien/bah_cook.htg/guava.html
16 27 0.42% 37 0.05% /aobrien/bah_cook.htg/hop_john.html
17 25 0.39% 513 0.67% /aobrien/bah_3.htg/reggae_3.mid
18 21 0.33% 32 0.04% /aobrien/bah_cook.htg/grouper.html
19 21 0.33% 145 0.19% /aobrien/broadway.htg/onmyown2.mid
20 20 0.31% 297 0.39% /aobrien/swans.html
21 18 0.28% 22 0.03% /aobrien/bah_cook.htg/cr_conch.html
22 18 0.28% 549 0.72% /aobrien/bah_cook.htg/reggae_2.mid
23 18 0.28% 41 0.05% /aobrien/j_calc.html
24 17 0.27% 144 0.19% /aobrien/bah_3.htg/reggae.mid
25 16 0.25% 58 0.08% /aobrien/bah_cook.html
26 16 0.25% 4 0.01% /images/
27 15 0.23% 20 0.03% /aobrien/bah_cook.htg/fritters.html
28 15 0.23% 37 0.05% /aobrien/disclaim.htm
29 15 0.23% 68 0.09% /aobrien/matt.html
30 15 0.23% 279 0.37% /aobrien/tissy.html

Top 10 of 536 Total URLs By KBytes
# Hits KBytes URL
1 136 2.13% 4075 5.36% /aobrien/bah_3.htg/sailaway.mid
2 81 1.27% 3341 4.39% /aobrien/bah_3.htg/oneluv.mid
3 31 0.48% 2189 2.88% /aobrien/bah_3.htg/calypso.mid
4 11 0.17% 1397 1.84% /aobrien/matt.htg/carmina.mid
5 10 0.16% 1003 1.32% /webstat/usage_200304.html
6 9 0.14% 996 1.31% /webstat/usage_200309.html
7 31 0.48% 870 1.14% /aobrien/broadway.htg/king
8 32 0.50% 859 1.13% /aobrien/midipage.htg/memory.mid
9 7 0.11% 828 1.09% /webstat/usage_200308.html
10 67 1.05% 802 1.05% /aobrien/broadway.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 152 2.38% 129 17.99% /
2 67 1.05% 62 8.65% /aobrien/broadway.html
3 54 0.84% 38 5.30% /aobrien/bah_3.html
4 36 0.56% 33 4.60% /aobrien/bah_cook.htg/ch_souse.html
5 33 0.52% 28 3.91% /aobrien/piano.html
6 30 0.47% 26 3.63% /aobrien/bah_cook.htg/conch.html
7 27 0.42% 26 3.63% /aobrien/bah_cook.htg/hop_john.html
8 30 0.47% 25 3.49% /aobrien/midipage.html
9 29 0.45% 21 2.93% /aobrien/bah_cook.htg/guava.html
10 20 0.31% 18 2.51% /aobrien/swans.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 152 2.38% 120 16.55% /
2 67 1.05% 63 8.69% /aobrien/broadway.html
3 36 0.56% 32 4.41% /aobrien/bah_cook.htg/ch_souse.html
4 56 0.88% 31 4.28% /aobrien/
5 33 0.52% 28 3.86% /aobrien/piano.html
6 30 0.47% 24 3.31% /aobrien/bah_cook.htg/conch.html
7 27 0.42% 24 3.31% /aobrien/bah_cook.htg/hop_john.html
8 30 0.47% 24 3.31% /aobrien/midipage.html
9 29 0.45% 21 2.90% /aobrien/bah_cook.htg/guava.html
10 21 0.33% 17 2.34% /aobrien/bah_cook.htg/grouper.html

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 234 3.66% 143 3.44% 1850 2.43% 62 7.73% crawlers.looksmart.com
2 195 3.05% 48 1.15% 1000 1.31% 1 0.12% sbbc20.broward.k12.fl.us
3 167 2.61% 91 2.19% 1149 1.51% 76 9.48% trek27.sv.av.com
4 146 2.28% 0 0.00% 2 0.00% 1 0.12% adsl-67-113-225-69.dsl.snfc21.pacbell.net
5 143 2.24% 65 1.56% 1307 1.72% 1 0.12% 63.59-200-80.adsl.skynet.be
6 107 1.67% 1 0.02% 14 0.02% 5 0.62% crawl22.googlebot.com
7 82 1.28% 2 0.05% 13 0.02% 4 0.50% crawl23.googlebot.com
8 79 1.23% 63 1.51% 3350 4.40% 3 0.37% router2.batelnet.bs
9 71 1.11% 30 0.72% 849 1.12% 1 0.12% dialup-67.31.201.167.dial1.tampa1.level3.net
10 70 1.09% 22 0.53% 20 0.03% 18 2.24% crawl13.googlebot.com
11 68 1.06% 55 1.32% 1606 2.11% 1 0.12% cbshost-12-107-17-224.sbcox.net
12 66 1.03% 61 1.47% 1249 1.64% 1 0.12% 66-65-160-141.nyc.rr.com
13 65 1.02% 28 0.67% 527 0.69% 1 0.12% 12-219-225-4.client.mchsi.com
14 64 1.00% 7 0.17% 25 0.03% 1 0.12% 211.99.203.197
15 63 0.98% 44 1.06% 996 1.31% 32 3.99% buildrack26.sv.av.com
16 61 0.95% 50 1.20% 1026 1.35% 1 0.12% 0-1pool110-195.nas42.thornton1.co.us.da.qwest.net
17 58 0.91% 15 0.36% 16 0.02% 13 1.62% crawl16.googlebot.com
18 58 0.91% 34 0.82% 637 0.84% 1 0.12% hst000003170um.kincannon.olemiss.edu
19 57 0.89% 30 0.72% 679 0.89% 1 0.12% amontpellier-104-1-17-75.w193-252.abo.wanadoo.fr
20 56 0.88% 23 0.55% 531 0.70% 16 2.00% crawler11.googlebot.com
21 55 0.86% 17 0.41% 16 0.02% 17 2.12% crawl10.googlebot.com
22 53 0.83% 31 0.75% 433 0.57% 1 0.12% host12-205.pool62211.interbusiness.it
23 49 0.77% 40 0.96% 745 0.98% 1 0.12% p3ee3c422.dip.t-dialin.net
24 48 0.75% 40 0.96% 733 0.96% 1 0.12% 24-148-71-171.na.21stcentury.net
25 48 0.75% 0 0.00% 9 0.01% 0 0.00% si1005.inktomisearch.com
26 47 0.73% 1 0.02% 3 0.00% 2 0.25% crawl24.googlebot.com
27 47 0.73% 12 0.29% 92 0.12% 8 1.00% crawl25-public.alexa.com
28 42 0.66% 32 0.77% 628 0.83% 1 0.12% 0-1pool111-78.nas42.thornton1.co.us.da.qwest.net
29 42 0.66% 20 0.48% 550 0.72% 1 0.12% 12.38.4.194
30 42 0.66% 28 0.67% 571 0.75% 1 0.12% alma-paradyne-dhcp14.accessatc.net

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 1.23% 63 1.51% 3350 4.40% 3 0.37% router2.batelnet.bs
2 234 3.66% 143 3.44% 1850 2.43% 62 7.73% crawlers.looksmart.com
3 68 1.06% 55 1.32% 1606 2.11% 1 0.12% cbshost-12-107-17-224.sbcox.net
4 143 2.24% 65 1.56% 1307 1.72% 1 0.12% 63.59-200-80.adsl.skynet.be
5 66 1.03% 61 1.47% 1249 1.64% 1 0.12% 66-65-160-141.nyc.rr.com
6 35 0.55% 29 0.70% 1161 1.53% 1 0.12% 213.40.67.66
7 167 2.61% 91 2.19% 1149 1.51% 76 9.48% trek27.sv.av.com
8 34 0.53% 34 0.82% 1031 1.35% 1 0.12% 1cust22.tnt1.lompoc.ca.da.uu.net
9 61 0.95% 50 1.20% 1026 1.35% 1 0.12% 0-1pool110-195.nas42.thornton1.co.us.da.qwest.net
10 195 3.05% 48 1.15% 1000 1.31% 1 0.12% sbbc20.broward.k12.fl.us

Top 30 of 119 Total Referrers
# Hits Referrer
1 3059 47.81% - (Direct Request)
2 859 13.43% http://www.wilani.com/aobrien/broadway.html
3 588 9.19% http://www.wilani.com/aobrien/bah_3.html
4 367 5.74% http://www.wilani.com/aobrien/midipage.html
5 272 4.25% http://www.wilani.com/aobrien/piano.html
6 120 1.88% http://www.wilani.com/aobrien/tissy.html
7 93 1.45% http://www.wilani.com/aobrien/home.html
8 93 1.45% http://www.wilani.com/aobrien/matt.html
9 90 1.41% http://www.wilani.com/aobrien/bah_cook.html
10 72 1.13% http://cgi.ebay.com/ws/eBayISAPI.dll
11 58 0.91% http://www.musicrobot.com/cgi-bin/search.pl
12 53 0.83% http://www.wilani.com/webstat
13 49 0.77% http://www.wilani.com/aobrien/swans.html
14 48 0.75% http://www.google.com/search
15 43 0.67% http://www.wilani.com/aobrien/kiddos.html
16 42 0.66% http://www.wilani.com/aobrien/bah_cook.htg/guava.html
17 38 0.59% http://www.wilani.com/aobrien/amo.html
18 29 0.45% http://www.vanbasco.com/search.html
19 27 0.42% http://search.yahoo.com/search
20 23 0.36% http://images.google.com/imgres
21 22 0.34% http://templeofmaat.com/midi.html
22 19 0.30% http://www.wilani.com/aobrien/michelle.html
23 18 0.28% http://www.wilani.com/aobrien/seasons.html
24 17 0.27% http://home.neopets.com/templates/homepage.phtml
25 17 0.27% http://www.wilani.com/aobrien/me.html
26 15 0.23% http://www.wilani.com/aobrien/disclaim.htm
27 14 0.22% http://www.wilani.com/aobrien/bah_cook.htg/cr_conch.html
28 13 0.20% http://www.wilani.com/aobrien/seasons2.html
29 11 0.17% http://www.escortescorts.com
30 11 0.17% http://www.wilani.com/

Top 20 of 49 Total Search Strings
# Hits Search String
1 16 15.84% nyc sunset
2 14 13.86% guava duff
3 5 4.95% deer hunter2
4 4 3.96% %22nyc sunset%22
5 4 3.96% tissy
6 3 2.97% chartruce
7 3 2.97% chicken souse
8 3 2.97% conch fritters
9 3 2.97% java calculator
10 3 2.97% java calculator precedence
11 3 2.97% manhattan sunset
12 2 1.98% conch chowder
13 2 1.98% eddie arnold midi files
14 1 0.99% 1943 bay ridge
15 1 0.99% andersen eleven swans
16 1 0.99% anita o'brien
17 1 0.99% aobrien
18 1 0.99% big band midi files
19 1 0.99% buffett sequenced
20 1 0.99% conch meat

Top 15 of 183 Total User Agents
# Hits User Agent
1 864 13.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 612 9.57% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 435 6.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 273 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 236 3.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 223 3.49% contype
7 221 3.45% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
8 185 2.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 167 2.61% Scooter/3.2
10 151 2.36% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
11 147 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 137 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 130 2.03% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
14 128 2.00% ia_archiver
15 120 1.88% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi

Usage by Country for September 2003

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2581 40.34% 1484 35.66% 24153 31.75% US Commercial
2 1484 23.19% 1083 26.03% 22395 29.44% Network
3 658 10.28% 476 11.44% 7538 9.91% Unresolved/Unknown
4 228 3.56% 71 1.71% 1280 1.68% United States
5 175 2.74% 134 3.22% 2219 2.92% US Educational
6 162 2.53% 107 2.57% 1970 2.59% Netherlands
7 144 2.25% 66 1.59% 1308 1.72% Belgium
8 139 2.17% 106 2.55% 1750 2.30% Italy
9 106 1.66% 58 1.39% 1396 1.83% United Kingdom
10 82 1.28% 74 1.78% 1786 2.35% Canada
11 81 1.27% 54 1.30% 1157 1.52% France
12 79 1.23% 63 1.51% 3350 4.40% Bahamas
13 64 1.00% 54 1.30% 859 1.13% Switzerland
14 46 0.72% 29 0.70% 476 0.63% Hong Kong
15 41 0.64% 29 0.70% 442 0.58% Colombia
16 33 0.52% 24 0.58% 402 0.53% Malta
17 33 0.52% 27 0.65% 406 0.53% Mexico
18 30 0.47% 26 0.62% 412 0.54% Singapore
19 29 0.45% 25 0.60% 415 0.54% Argentina
20 28 0.44% 24 0.58% 350 0.46% Australia
21 28 0.44% 24 0.58% 401 0.53% New Zealand (Aotearoa)
22 22 0.34% 19 0.46% 221 0.29% Dominican Republic
23 19 0.30% 18 0.43% 284 0.37% Austria
24 17 0.27% 14 0.34% 223 0.29% Israel
25 17 0.27% 16 0.38% 197 0.26% Sweden
26 17 0.27% 14 0.34% 234 0.31% Yugoslavia
27 11 0.17% 8 0.19% 153 0.20% Brazil
28 8 0.13% 6 0.14% 12 0.02% Thailand
29 8 0.13% 5 0.12% 13 0.02% Turkey
30 6 0.09% 6 0.14% 3 0.00% Poland


Generated by Webalizer Version 2.01