Usage Statistics for wilani.com

Summary Period: October 2003
Generated 02-Nov-2003 09:54 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 5713
Total Files 4149
Total Pages 1160
Total Visits 625
Total KBytes 70645
Total Unique Sites 1011
Total Unique URLs 387
Total Unique Referrers 131
Total Unique User Agents 262
. Avg Max
Hits per Hour 7 136
Hits per Day 184 466
Files per Day 133 286
Pages per Day 37 147
Visits per Day 20 35
KBytes per Day 2279 4873
Hits by Response Code
Code 200 - OK 4149
Code 206 - Partial Content 44
Code 301 - Moved Permanently 155
Code 302 - Found 43
Code 304 - Not Modified 508
Code 404 - Not Found 814

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 244 4.27% 188 4.53% 36 3.10% 19 3.04% 31 3.07% 3616 5.12%
2 151 2.64% 106 2.55% 34 2.93% 18 2.88% 41 4.06% 1988 2.81%
3 239 4.18% 164 3.95% 39 3.36% 26 4.16% 52 5.14% 2538 3.59%
4 160 2.80% 115 2.77% 32 2.76% 13 2.08% 14 1.38% 2230 3.16%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 140 2.45% 111 2.68% 37 3.19% 27 4.32% 61 6.03% 1292 1.83%
7 29 0.51% 19 0.46% 16 1.38% 15 2.40% 15 1.48% 96 0.14%
8 186 3.26% 136 3.28% 32 2.76% 26 4.16% 48 4.75% 3170 4.49%
9 214 3.75% 185 4.46% 34 2.93% 27 4.32% 41 4.06% 3927 5.56%
10 211 3.69% 146 3.52% 29 2.50% 24 3.84% 54 5.34% 1955 2.77%
11 90 1.58% 71 1.71% 19 1.64% 15 2.40% 24 2.37% 877 1.24%
12 147 2.57% 120 2.89% 36 3.10% 24 3.84% 36 3.56% 2589 3.66%
13 171 2.99% 139 3.35% 28 2.41% 20 3.20% 65 6.43% 2603 3.69%
14 163 2.85% 121 2.92% 29 2.50% 23 3.68% 60 5.93% 2046 2.90%
15 133 2.33% 85 2.05% 47 4.05% 11 1.76% 31 3.07% 1147 1.62%
16 178 3.12% 131 3.16% 21 1.81% 18 2.88% 40 3.96% 2110 2.99%
17 101 1.77% 84 2.02% 26 2.24% 13 2.08% 49 4.85% 1359 1.92%
18 466 8.16% 286 6.89% 117 10.09% 34 5.44% 94 9.30% 4355 6.16%
19 119 2.08% 96 2.31% 15 1.29% 13 2.08% 59 5.84% 1389 1.97%
20 203 3.55% 182 4.39% 37 3.19% 17 2.72% 48 4.75% 2303 3.26%
21 251 4.39% 188 4.53% 39 3.36% 26 4.16% 101 9.99% 3231 4.57%
22 290 5.08% 219 5.28% 38 3.28% 28 4.48% 72 7.12% 3719 5.26%
23 308 5.39% 237 5.71% 33 2.84% 26 4.16% 97 9.59% 4165 5.90%
24 39 0.68% 25 0.60% 15 1.29% 14 2.24% 28 2.77% 1074 1.52%
25 281 4.92% 204 4.92% 62 5.34% 35 5.60% 31 3.07% 4873 6.90%
26 92 1.61% 68 1.64% 19 1.64% 7 1.12% 8 0.79% 1026 1.45%
27 142 2.49% 104 2.51% 31 2.67% 18 2.88% 39 3.86% 1827 2.59%
28 435 7.61% 278 6.70% 147 12.67% 32 5.12% 49 4.85% 2876 4.07%
29 139 2.43% 83 2.00% 9 0.78% 6 0.96% 28 2.77% 1531 2.17%
30 177 3.10% 107 2.58% 49 4.22% 29 4.64% 42 4.15% 1707 2.42%
31 214 3.75% 151 3.64% 54 4.66% 24 3.84% 41 4.06% 3028 4.29%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 210 3.68% 4 147 3.54% 1 52 4.48% 86 2673 3.78%
1 13 404 7.07% 9 289 6.97% 5 176 15.17% 111 3449 4.88%
2 3 114 2.00% 2 82 1.98% 0 22 1.90% 46 1424 2.02%
3 5 171 2.99% 3 115 2.77% 1 38 3.28% 89 2749 3.89%
4 4 143 2.50% 3 116 2.80% 0 16 1.38% 74 2291 3.24%
5 6 196 3.43% 5 166 4.00% 1 36 3.10% 124 3842 5.44%
6 6 200 3.50% 5 155 3.74% 1 50 4.31% 83 2578 3.65%
7 7 226 3.96% 5 178 4.29% 0 28 2.41% 106 3283 4.65%
8 11 357 6.25% 8 268 6.46% 1 49 4.22% 132 4097 5.80%
9 6 194 3.40% 4 125 3.01% 1 54 4.66% 46 1430 2.02%
10 5 182 3.19% 3 102 2.46% 1 61 5.26% 65 2015 2.85%
11 8 275 4.81% 7 233 5.62% 1 49 4.22% 106 3285 4.65%
12 11 353 6.18% 7 245 5.91% 1 39 3.36% 122 3797 5.38%
13 12 374 6.55% 9 291 7.01% 1 39 3.36% 169 5241 7.42%
14 10 319 5.58% 7 240 5.78% 1 41 3.53% 136 4212 5.96%
15 4 148 2.59% 3 100 2.41% 1 33 2.84% 33 1037 1.47%
16 9 283 4.95% 7 234 5.64% 1 47 4.05% 174 5394 7.64%
17 5 177 3.10% 4 131 3.16% 0 20 1.72% 63 1967 2.78%
18 7 234 4.10% 5 168 4.05% 1 46 3.97% 95 2938 4.16%
19 8 271 4.74% 6 211 5.09% 1 40 3.45% 111 3440 4.87%
20 7 232 4.06% 5 158 3.81% 1 33 2.84% 89 2747 3.89%
21 5 169 2.96% 3 122 2.94% 1 39 3.36% 55 1698 2.40%
22 3 98 1.72% 1 55 1.33% 1 36 3.10% 19 593 0.84%
23 12 383 6.70% 7 218 5.25% 3 116 10.00% 144 4463 6.32%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 86 1.51% 36 0.05% /
2 75 1.31% 123 0.17% /aobrien/bah_cook.htg/guava.html
3 70 1.23% 3198 4.53% /aobrien/bah_3.htg/oneluv.mid
4 58 1.02% 674 0.95% /aobrien/broadway.html
5 51 0.89% 178 0.25% /aobrien/
6 46 0.81% 434 0.62% /aobrien/bah_3.html
7 42 0.74% 1031 1.46% /aobrien/midipage.htg/memory.mid
8 37 0.65% 1136 1.61% /aobrien/bah_3.htg/sailaway.mid
9 35 0.61% 50 0.07% /aobrien/bah_cook.htg/conch.html
10 34 0.60% 34 0.05% /aobrien/bah_cook.htg/ch_souse.html
11 31 0.54% 298 0.42% /aobrien/button.class
12 29 0.51% 416 0.59% /aobrien/broadway.htg/musnited.mid
13 28 0.49% 838 1.19% /aobrien/broadway.htg/king
14 26 0.46% 201 0.28% /aobrien/bah_3.htg/reggae.mid
15 25 0.44% 270 0.38% /aobrien/midipage.html
16 24 0.42% 18 0.03% /aobrien/bah_cook.htg/fritters.html
17 23 0.40% 30 0.04% /aobrien/bah_cook.htg/hop_john.html
18 23 0.40% 678 0.96% /aobrien/bah_cook.htg/reggae_2.mid
19 19 0.33% 287 0.41% /aobrien/bah_3.htg/reggae_3.mid
20 17 0.30% 19 0.03% /aobrien/bah_cook.htg/cr_conch.html
21 17 0.30% 154 0.22% /aobrien/broadway.htg/onmyown2.mid
22 17 0.30% 188 0.27% /aobrien/piano.html
23 17 0.30% 298 0.42% /aobrien/tissy.html
24 16 0.28% 23 0.03% /aobrien/bah_cook.htg/grouper.html
25 16 0.28% 58 0.08% /aobrien/bah_cook.html
26 16 0.28% 190 0.27% /aobrien/me.html
27 15 0.26% 1085 1.54% /aobrien/bah_3.htg/calypso.mid
28 15 0.26% 80 0.11% /aobrien/broadway.htg/trytorem.mid
29 15 0.26% 39 0.06% /aobrien/scrapbook.html
30 15 0.26% 83 0.12% /wanders/wilani.htm

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 70 1.23% 3198 4.53% /aobrien/bah_3.htg/oneluv.mid
2 37 0.65% 1136 1.61% /aobrien/bah_3.htg/sailaway.mid
3 15 0.26% 1085 1.54% /aobrien/bah_3.htg/calypso.mid
4 42 0.74% 1031 1.46% /aobrien/midipage.htg/memory.mid
5 28 0.49% 838 1.19% /aobrien/broadway.htg/king
6 12 0.21% 783 1.11% /aobrien/broadway.htg/jellball.mid
7 12 0.21% 720 1.02% /aobrien/broadway.htg/cats.mid
8 23 0.40% 678 0.96% /aobrien/bah_cook.htg/reggae_2.mid
9 58 1.02% 674 0.95% /aobrien/broadway.html
10 5 0.09% 630 0.89% /webstat/usage_200309.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 86 1.51% 78 13.88% /
2 75 1.31% 55 9.79% /aobrien/bah_cook.htg/guava.html
3 58 1.02% 49 8.72% /aobrien/broadway.html
4 46 0.81% 42 7.47% /aobrien/bah_3.html
5 34 0.60% 33 5.87% /aobrien/bah_cook.htg/ch_souse.html
6 35 0.61% 29 5.16% /aobrien/bah_cook.htg/conch.html
7 25 0.44% 20 3.56% /aobrien/midipage.html
8 23 0.40% 17 3.02% /aobrien/bah_cook.htg/hop_john.html
9 17 0.30% 15 2.67% /aobrien/piano.html
10 51 0.89% 13 2.31% /aobrien/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 86 1.51% 69 12.30% /
2 75 1.31% 56 9.98% /aobrien/bah_cook.htg/guava.html
3 58 1.02% 50 8.91% /aobrien/broadway.html
4 51 0.89% 29 5.17% /aobrien/
5 35 0.61% 26 4.63% /aobrien/bah_cook.htg/conch.html
6 34 0.60% 21 3.74% /aobrien/bah_cook.htg/ch_souse.html
7 24 0.42% 21 3.74% /aobrien/bah_cook.htg/fritters.html
8 46 0.81% 20 3.57% /aobrien/bah_3.html
9 23 0.40% 20 3.57% /aobrien/bah_cook.htg/hop_john.html
10 25 0.44% 19 3.39% /aobrien/midipage.html

Top 30 of 1011 Total Sites
# Hits Files KBytes Visits Hostname
1 135 2.36% 48 1.16% 241 0.34% 6 0.96% vanbasco.com
2 134 2.35% 91 2.19% 401 0.57% 3 0.48% 64-42-36-98.atgi.net
3 110 1.93% 61 1.47% 962 1.36% 38 6.08% trek27.sv.av.com
4 98 1.72% 71 1.71% 1639 2.32% 3 0.48% pcp04369439pcs.nrockv01.md.comcast.net
5 97 1.70% 77 1.86% 1767 2.50% 1 0.16% p5089e610.dip.t-dialin.net
6 77 1.35% 69 1.66% 1614 2.28% 1 0.16% ool-182db98d.dyn.optonline.net
7 71 1.24% 51 1.23% 996 1.41% 1 0.16% nlpp-p-144-138-146-123.prem.tmns.net.au
8 70 1.23% 6 0.14% 96 0.14% 0 0.00% pool-68-161-181-133.ny325.east.verizon.net
9 69 1.21% 31 0.75% 705 1.00% 1 0.16% oh-lyndhurst2d-91.clvdoh.adelphia.net
10 67 1.17% 43 1.04% 818 1.16% 2 0.32% netcache-2004.public.lawson.webtv.net
11 63 1.10% 7 0.17% 25 0.04% 1 0.16% 211.99.203.197
12 57 1.00% 50 1.21% 803 1.14% 1 0.16% pool-138-88-91-99.res.east.verizon.net
13 55 0.96% 19 0.46% 729 1.03% 3 0.48% c-24-126-93-139.we.client2.attbi.com
14 55 0.96% 44 1.06% 949 1.34% 1 0.16% dialup-121.112.220.203.acc01-john-stp.comindico.com.au
15 51 0.89% 0 0.00% 10 0.01% 0 0.00% si1005.inktomisearch.com
16 50 0.88% 27 0.65% 539 0.76% 1 0.16% 64.240.92.238
17 50 0.88% 32 0.77% 274 0.39% 14 2.24% buildrack26.sv.av.com
18 50 0.88% 21 0.51% 298 0.42% 1 0.16% pcp518932pcs.nash01.tn.comcast.net
19 46 0.81% 22 0.53% 305 0.43% 1 0.16% c66.190.8.211.spt.wi.charter.com
20 43 0.75% 29 0.70% 510 0.72% 1 0.16% 80.103.156.77
21 43 0.75% 39 0.94% 1004 1.42% 1 0.16% sw-dsl-89-141.whidbey.net
22 38 0.67% 36 0.87% 649 0.92% 1 0.16% cpe00b0d0e86b25-cm014460017636.cpe.net.cable.rogers.com
23 37 0.65% 21 0.51% 260 0.37% 14 2.24% crawl23.googlebot.com
24 36 0.63% 36 0.87% 1124 1.59% 0 0.00% dslam97-243-166-62.adsl.zonnet.nl
25 36 0.63% 32 0.77% 499 0.71% 1 0.16% ool-44c24d34.dyn.optonline.net
26 35 0.61% 24 0.58% 453 0.64% 0 0.00% netcache-2003.public.lawson.webtv.net
27 35 0.61% 22 0.53% 480 0.68% 1 0.16% toronto-hse-ppp3906839.sympatico.ca
28 33 0.58% 25 0.60% 418 0.59% 1 0.16% 12-246-83-66.client.attbi.com
29 33 0.58% 29 0.70% 463 0.65% 1 0.16% 217.33.199.34
30 32 0.56% 24 0.58% 535 0.76% 1 0.16% 200-70-150-101.mrse.com.ar

Top 10 of 1011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 1.70% 77 1.86% 1767 2.50% 1 0.16% p5089e610.dip.t-dialin.net
2 98 1.72% 71 1.71% 1639 2.32% 3 0.48% pcp04369439pcs.nrockv01.md.comcast.net
3 77 1.35% 69 1.66% 1614 2.28% 1 0.16% ool-182db98d.dyn.optonline.net
4 31 0.54% 22 0.53% 1587 2.25% 0 0.00% crawl32.googlebot.com
5 36 0.63% 36 0.87% 1124 1.59% 0 0.00% dslam97-243-166-62.adsl.zonnet.nl
6 43 0.75% 39 0.94% 1004 1.42% 1 0.16% sw-dsl-89-141.whidbey.net
7 71 1.24% 51 1.23% 996 1.41% 1 0.16% nlpp-p-144-138-146-123.prem.tmns.net.au
8 22 0.39% 20 0.48% 980 1.39% 1 0.16% 68.16.77.103
9 110 1.93% 61 1.47% 962 1.36% 38 6.08% trek27.sv.av.com
10 17 0.30% 17 0.41% 949 1.34% 1 0.16% pcp04231738pcs.plyntv01.mi.comcast.net

Top 30 of 131 Total Referrers
# Hits Referrer
1 1897 33.20% - (Direct Request)
2 781 13.67% http://www.wilani.com/aobrien/broadway.html
3 658 11.52% http://cgi.ebay.com/ws/eBayISAPI.dll
4 427 7.47% http://www.wilani.com/aobrien/bah_3.html
5 390 6.83% http://www.wilani.com/aobrien/midipage.html
6 136 2.38% http://www.wilani.com/aobrien/bah_cook.htg/guava.html
7 134 2.35% www.addresses.com
8 125 2.19% http://www.wilani.com/aobrien/bah_cook.html
9 124 2.17% http://www.wilani.com/aobrien/piano.html
10 114 2.00% http://www.wilani.com/aobrien/tissy.html
11 57 1.00% http://www.wilani.com/aobrien/me.html
12 52 0.91% http://www.google.com/search
13 52 0.91% http://www.wilani.com/webstat
14 45 0.79% http://search.yahoo.com/search
15 45 0.79% http://www.wilani.com/aobrien/matt.html
16 33 0.58% http://www.musicrobot.com/cgi-bin/search.pl
17 30 0.53% http://www.wilani.com/aobrien/amo.html
18 27 0.47% http://www.vanbasco.com/search.html
19 23 0.40% d:/My Documents/Visual FoxPro Projecten/CDR projecten/Midi CD 5/musicrobot-w.htm
20 23 0.40% http://www.wilani.com/aobrien/home.html
21 22 0.39% http://www.wilani.com//aobrien/broadway.html
22 22 0.39% http://www.wilani.com/aobrien/scrapbook.html
23 21 0.37% http://client.sidesearch.lycos.com
24 21 0.37% http://www.wilani.com/
25 20 0.35% http://www.wilani.com/wanders/wilani.htm
26 19 0.33% http://216.239.37.104/search
27 19 0.33% http://www.wilani.com//aobrien/brendan.html
28 19 0.33% http://www.wilani.com/aobrien/michelle.html
29 18 0.32% http://cgi.msn.ebay.com/ws/eBayISAPI.dll
30 18 0.32% http://www.wilani.com/aobrien/

Top 20 of 45 Total Search Strings
# Hits Search String
1 39 35.14% guava duff
2 6 5.41% nyc sunset
3 5 4.50% chartruce
4 4 3.60% yahoo6
5 3 2.70% conch salad
6 3 2.70% cooking conch
7 3 2.70% victor borge midi
8 2 1.80% conch fritters
9 2 1.80% deer hunter2
10 2 1.80% guava duff recipes
11 2 1.80% guava duff sauce
12 2 1.80% java calculator
13 2 1.80% manhattan ny
14 2 1.80% pancetta and rigatoni
15 2 1.80% simple java calculator
16 2 1.80% tissy
17 2 1.80% wilani.com
18 1 0.90% beetle spin
19 1 0.90% calculator backspace java
20 1 0.90% calypso.mid

Top 15 of 262 Total User Agents
# Hits User Agent
1 679 11.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 416 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 337 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 233 4.08% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 221 3.87% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 153 2.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 147 2.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 142 2.49% contype
9 135 2.36% Mozilla
10 132 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 118 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 110 1.93% Scooter/3.2
13 106 1.86% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
14 105 1.84% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 99 1.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for October 2003

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2006 35.11% 1308 31.53% 21515 30.45% US Commercial
2 1935 33.87% 1403 33.82% 25641 36.30% Network
3 747 13.08% 576 13.88% 9489 13.43% Unresolved/Unknown
4 129 2.26% 98 2.36% 1962 2.78% Australia
5 125 2.19% 99 2.39% 1512 2.14% Canada
6 118 2.07% 102 2.46% 1473 2.08% Italy
7 92 1.61% 74 1.78% 1363 1.93% Argentina
8 84 1.47% 74 1.78% 1328 1.88% United Kingdom
9 70 1.23% 64 1.54% 1534 2.17% Netherlands
10 57 1.00% 52 1.25% 758 1.07% France
11 44 0.77% 40 0.96% 529 0.75% US Educational
12 36 0.63% 29 0.70% 417 0.59% Austria
13 30 0.53% 27 0.65% 317 0.45% Saudi Arabia
14 28 0.49% 24 0.58% 401 0.57% Denmark
15 27 0.47% 22 0.53% 132 0.19% Poland
16 24 0.42% 19 0.46% 282 0.40% New Caledonia
17 23 0.40% 20 0.48% 275 0.39% Non-Profit Organization
18 23 0.40% 20 0.48% 388 0.55% Sweden
19 20 0.35% 20 0.48% 556 0.79% Belgium
20 15 0.26% 14 0.34% 194 0.27% Brazil
21 15 0.26% 14 0.34% 194 0.27% India
22 15 0.26% 11 0.27% 137 0.19% Turkey
23 11 0.19% 11 0.27% 73 0.10% Japan
24 7 0.12% 5 0.12% 17 0.02% Germany
25 7 0.12% 5 0.12% 12 0.02% Lebanon
26 6 0.11% 3 0.07% 18 0.03% Estonia
27 5 0.09% 2 0.05% 12 0.02% US Military
28 4 0.07% 4 0.10% 74 0.10% United States
29 3 0.05% 3 0.07% 9 0.01% Bahamas
30 1 0.02% 1 0.02% 11 0.02% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01